SchoolsHeber City, UT
Heber Valley Marching Band
A combined band from Wasatch and Deer Creek High Schools.
Unverified
2026
Current season
No production documented
No circuit publishes show titles or repertoire, so the 2026 production for Heber Valley Marching Band is not on record. If you have a programme, it can be submitted.
2026 season
Competitions
Season high 67.463
| Date | Competition | Time | Place | Score |
|---|---|---|---|---|
| Sep 19 | Nebo Tournament of Bands9:30 AM4th placeFinal5A Scholastic | 9:30 AM | 4th | 64.994 |
| Sep 26 | Oquirrh Mountain Band Invitational11:00 AM1st placeFinal5A Scholastic | 11:00 AM | 1st | 67.463 |
| Oct 3 | Bridgerland Band Invitational10:45 AMScheduled5A Scholastic | 10:45 AM | — | — |
| Oct 10 | Wasatch Front Invitational10:15 AMScheduled5A Scholastic | 10:15 AM | — | — |
| Oct 24 | Mt. Timpanogos InvitationalScheduled5A Scholastic | — | — | — |
| Oct 31 | Davis Cup Invitational3:45 PMScheduled5A Scholastic | 3:45 PM | — | — |
Placements are awarded within a class at a single competition. Scores from different events are not comparable and are never combined into a ranking.