
Competitions2026 season
Bridgerland Band Invitational
Saturday, October 3, 2026
Oct 3, 2026
USU Maverik StadiumXnatedawgxCC BY-SA 4.0CroppedSource
- Programs
- 37
- entered at this event
- Classes
- 7
- 5A Scholastic5A Open3A4A Scholastic4A Open6A Scholastic6A Open
- First performance
- 10:30 AM
- Results
- Pending
- Nothing published yet
In performance order
Schedule
Times shown in Mountain time
5A Scholastic
5 programs| Time | Program | Production |
|---|---|---|
| 10:30 AM | High Desert Production not documented | — |
| 10:45 AM | Heber Valley Production not documented | — |
| 11:00 AM | West Jordan Production not documented | — |
| 11:15 AM | Kearns Production not documented | — |
| 11:30 AM | Hillcrest Production not documented | — |
5A Open
5 programs| Time | Program | Production |
|---|---|---|
| 11:45 AM | Mountain View Production not documented | — |
| 12:00 PM | Maple Mountain Production not documented | — |
| 12:15 PM | Green Canyon Production not documented | — |
| 12:30 PM | Salem Hills Production not documented | — |
| 12:45 PM | Alta Production not documented | — |
3A
4 programs| Time | Program | Production |
|---|---|---|
| 1:45 PM | Idaho Falls Production not documented | — |
| 2:00 PM | Century Production not documented | — |
| 2:15 PM | Pocatello Production not documented | — |
| 2:30 PM | Grantsville Production not documented | — |
4A Scholastic
3 programs| Time | Program | Production |
|---|---|---|
| 2:45 PM | Uintah Production not documented | — |
| 3:00 PM | Provo Production not documented | — |
| 3:15 PM | Deseret Peak Production not documented | — |
4A Open
7 programs| Time | Program | Production |
|---|---|---|
| 3:45 PM | Timberline Production not documented | — |
| 4:00 PM | Tooele Production not documented | — |
| 4:15 PM | Ridgeline Organic Mechanic | Organic Mechanic |
| 4:30 PM | Ogden Production not documented | — |
| 4:45 PM | Mountain Crest Production not documented | — |
| 5:00 PM | Madison Production not documented | — |
| 5:15 PM | Sky View We Come in Peace? | We Come in Peace? |
6A Scholastic
9 programs| Time | Program | Production |
|---|---|---|
| 6:15 PM | Copper Hills Production not documented | — |
| 6:30 PM | Mountain Star Production not documented | — |
| 6:45 PM | Lone Peak Production not documented | — |
| 7:00 PM | Lehi Production not documented | — |
| 7:15 PM | Riverton Production not documented | — |
| 7:30 PM | Brighton Production not documented | — |
| 7:45 PM | Davis Production not documented | — |
| 8:00 PM | Bingham Production not documented | — |
| 8:15 PM | Farmington Production not documented | — |
6A Open
4 programs| Time | Program | Production |
|---|---|---|
| 8:45 PM | Westlake Production not documented | — |
| 9:00 PM | Herriman The 47 | The 47 |
| 9:15 PM | American Fork The Lake Beneath | The Lake Beneath |
| 9:30 PM | Skyridge Production not documented | — |