SchoolsMillville, UT
Ridgeline High School
4A marching program in Millville, UT. 1 season documented, 2026.
Unverified
2026
Current season
Production
CommunityOrganic Mechanic
2026 season
Competitions
Season high 74.200
| Date | Competition | Time | Place | Score |
|---|---|---|---|---|
| Sep 19 | Nebo Tournament of Bands4:15 PM1st placeFinal4A Open | 4:15 PM | 1st | 74.163 |
| Sep 26 | Oquirrh Mountain Band Invitational3:00 PM4th placeFinal4A Open | 3:00 PM | 4th | 74.200 |
| Oct 3 | Bridgerland Band Invitational4:15 PMScheduled4A Open | 4:15 PM | — | — |
| Oct 24 | Mt. Timpanogos InvitationalScheduled4A Open | — | — | — |
| Oct 31 | Davis Cup Invitational12:00 PMScheduled4A Open | 12:00 PM | — | — |
Placements are awarded within a class at a single competition. Scores from different events are not comparable and are never combined into a ranking.