Official
Current season
No production documented
No circuit publishes show titles or repertoire, so the 2026 production for Ogden High School is not on record. If you have a programme, it can be submitted.
2026 season
Competitions
| Date | Competition | Time | Place | Score |
|---|---|---|---|---|
| Sep 26 | Oquirrh Mountain Band Invitational3:15 PMScheduled4A Open | 3:15 PM | — | — |
| Oct 3 | Bridgerland Band Invitational4:30 PMScheduled4A Open | 4:30 PM | — | — |
| Oct 10 | Wasatch Front Invitational3:30 PMScheduled4A Open | 3:30 PM | — | — |
| Oct 24 | Mt. Timpanogos InvitationalScheduled4A Open | — | — | — |
| Oct 31 | Davis Cup Invitational11:30 AMScheduled4A Open | 11:30 AM | — | — |
Placements are awarded within a class at a single competition. Scores from different events are not comparable and are never combined into a ranking.